| Resource | Format | Verified | Size |
|---|---|---|---|
| bathing-water-quality-statistics | HTML | ↪ webpage — more clicking needed | 19 KB |
| env17-bathing-water-quality-additional-datasets | HTML | unchecked | |
| cwtb04-ec-coliform-201111.csv | CSV | unchecked | |
| cwtb04b-coliform-in-201111.csv | CSV | unchecked | |
| cwtb03-ec-micro-201111.csv | CSV | unchecked | |
| cwtb02_201411.csv | CSV | unchecked | |
| cwtb03_sites_201411.csv | CSV | unchecked | |
| cwtb04ab_uksite_201411.csv | CSV | unchecked | |
| cwtb05_eng_5yr_201411.csv | CSV | unchecked | |
| bw_notes_datasets.odt | ODT | unchecked | |
| cwtb05a-ec-otherpara-201111-coastal.csv | CSV | unchecked | |
| cwtb05b-ec-otherpara-in-201111.csv | CSV | unchecked | |
| cwtb02-ec-compliance-201111.csv | CSV | unchecked | |
| EA_BathingWaters_England_2016_summaryv2_rev.csv | CSV | unchecked | |
| EA_BathingWaters_England_2016_Classifications_rev.csv | CSV | unchecked | |
| EA_BathingWaters_England_2016_5YrView_rev.csv | CSV | unchecked | |
| UK_2015_rev.csv | CSV | unchecked | |
| 5Yr_UK_rev.csv | CSV | unchecked | |
| EMBARGOED_EA_National_BathingWaters_2018_Class_Summary.ods | ODS | unchecked | |
| EMBARGOED_EA_National_BathingWaters_2018_Class_Results.ods | ODS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.