| Resource | Format | Verified | Size |
|---|---|---|---|
| 2015-07-08 | HTML | ↪ webpage — more clicking needed | |
| quarter3julytosept2015 | HTML | unchecked | |
| octobertodecember2015 | HTML | unchecked | |
| profitabilityofukcompaniesaprtojune2017 | HTML | unchecked | |
| profitabilityofukcompaniesjulytosept2017 | HTML | unchecked | |
| profitabilityofukcompaniesocttodec2017 | HTML | unchecked | |
| profitabilityofukcompaniesjanuarytomarch2018 | HTML | unchecked | |
| Profitability of UK companies: July to September 2019 | ? | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.