| Resource | Format | Verified | Size |
|---|---|---|---|
| jan2016 | HTML | ↪ webpage — more clicking needed | |
| quarterlynationalaccountjanuarytomarch2016 | HTML | unchecked | |
| quarter2aprtojune2016 | HTML | unchecked | |
| quarter3julytosept2016 | HTML | unchecked | |
| ukquarterlynationalaccountsocttodec2016 | HTML | unchecked | |
| ukquarterlynationalaccountsjantomar2017 | HTML | unchecked | |
| julytoseptember2017 | HTML | unchecked | |
| ukquarterlynationalaccountsjantomar2018 | HTML | unchecked | |
| GDP quarterly national accounts, UK: April to June 2019 | HTML | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.