| Resource | Format | Verified | Size |
|---|---|---|---|
| policies?departments%5b%5d=department-for-transport | HTML | ↪ webpage — more clicking needed | 17 KB |
| policies?departments%5b%5d=department-for-transport | HTML | unchecked | |
| policies?departments%5b%5d=department-for-transport | HTML | unchecked | |
| road-accidents-and-safety-statistics | HTML | ↪ webpage — more clicking needed | 16 KB |
| road-accidents-and-safety-quarterly-estimates-q1-2011 | HTML | unchecked | |
| road-accidents-and-safety-quarterly-estimates-Q2-2011 | HTML | unchecked | |
| road-accidents-and-safety-quarterly-estimates-Q3-2011 | HTML | unchecked | |
| statistics | HTML | ↪ webpage — more clicking needed | 93 KB |
| reported-road-casualties-great-britain-provisional-estimates-q2-2012 | HTML | unchecked | |
| reported-road-casualties-great-britain-provisional-estimates-q3-2012 | HTML | unchecked | |
| reported-road-casualties-great-britain-provisional-estimates-q1-2013 | HTML | unchecked | |
| reported-road-casualties-great-britain-provisional-estimates-q2-2013 | HTML | unchecked | |
| reported-road-casualties-in-great-britain-provisional-estimates-jan-to-mar-2014 | HTML | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.